<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Did the New Home Buyer Tax Credit Affect Housing Sales?</title>
	<atom:link href="http://www.homeloans.org/how-did-the-new-home-buyer-tax-credit-affect-housing-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeloans.org/how-did-the-new-home-buyer-tax-credit-affect-housing-sales/</link>
	<description>The Home Loans Institute</description>
	<lastBuildDate>Fri, 09 Jul 2010 10:08:29 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jason</title>
		<link>http://www.homeloans.org/how-did-the-new-home-buyer-tax-credit-affect-housing-sales/comment-page-1/#comment-713</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Wed, 16 Jun 2010 18:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeloans.org/?p=406#comment-713</guid>
		<description>It&#039;s good to know things are getting better, but like Mark said, only time will tell.</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to know things are getting better, but like Mark said, only time will tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Erbst</title>
		<link>http://www.homeloans.org/how-did-the-new-home-buyer-tax-credit-affect-housing-sales/comment-page-1/#comment-698</link>
		<dc:creator>Roger Erbst</dc:creator>
		<pubDate>Tue, 15 Jun 2010 15:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeloans.org/?p=406#comment-698</guid>
		<description>I agree with Chad. Rates and prices are so low right now. Even without the tax credit, it seems like now is still a great time to buy a new home.</description>
		<content:encoded><![CDATA[<p>I agree with Chad. Rates and prices are so low right now. Even without the tax credit, it seems like now is still a great time to buy a new home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LoanbyChad</title>
		<link>http://www.homeloans.org/how-did-the-new-home-buyer-tax-credit-affect-housing-sales/comment-page-1/#comment-520</link>
		<dc:creator>LoanbyChad</dc:creator>
		<pubDate>Tue, 04 May 2010 16:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeloans.org/?p=406#comment-520</guid>
		<description>It&#039;s May 4th and the tax credit is over. While it was great for buyers, I don&#039;t believe that the second time around it had such a great impact. Meaning that, in my opinion, buyers will buy because of low rates and low home prices, the credit was a bonus. Time will tell though so we&#039;ll revisit in 6mnths and see what happened!</description>
		<content:encoded><![CDATA[<p>It&#8217;s May 4th and the tax credit is over. While it was great for buyers, I don&#8217;t believe that the second time around it had such a great impact. Meaning that, in my opinion, buyers will buy because of low rates and low home prices, the credit was a bonus. Time will tell though so we&#8217;ll revisit in 6mnths and see what happened!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Washburn</title>
		<link>http://www.homeloans.org/how-did-the-new-home-buyer-tax-credit-affect-housing-sales/comment-page-1/#comment-73</link>
		<dc:creator>Mark Washburn</dc:creator>
		<pubDate>Tue, 08 Dec 2009 02:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeloans.org/?p=406#comment-73</guid>
		<description>I expect that the expansion of the program to allow a $6,500 tax credit for repeat buyers will have even more of an impact than the first-time buyers credit.</description>
		<content:encoded><![CDATA[<p>I expect that the expansion of the program to allow a $6,500 tax credit for repeat buyers will have even more of an impact than the first-time buyers credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.homeloans.org/how-did-the-new-home-buyer-tax-credit-affect-housing-sales/comment-page-1/#comment-51</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 25 Nov 2009 04:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeloans.org/?p=406#comment-51</guid>
		<description>The tax credit has been extended to April 30, 2010. It has also been expanded to non first time buyers who have lived in their cuurent homes for the past 5 years.</description>
		<content:encoded><![CDATA[<p>The tax credit has been extended to April 30, 2010. It has also been expanded to non first time buyers who have lived in their cuurent homes for the past 5 years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
