<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Housing Crunch Update</title>
	<atom:link href="http://www.homeloans.org/housing-crunch-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeloans.org/housing-crunch-update/</link>
	<description>The Home Loans Institute</description>
	<lastBuildDate>Fri, 09 Jul 2010 10:08:29 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom in Utah</title>
		<link>http://www.homeloans.org/housing-crunch-update/comment-page-1/#comment-710</link>
		<dc:creator>Tom in Utah</dc:creator>
		<pubDate>Wed, 16 Jun 2010 18:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeloans.org/?p=423#comment-710</guid>
		<description>You have a pretty decent blog here. I was actually speaking with a colleague recently about how some places were hit so hard by the housing crunch, while other places seem virtually untouched. It would be interesting to see if there is a pattern there.</description>
		<content:encoded><![CDATA[<p>You have a pretty decent blog here. I was actually speaking with a colleague recently about how some places were hit so hard by the housing crunch, while other places seem virtually untouched. It would be interesting to see if there is a pattern there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cali T.</title>
		<link>http://www.homeloans.org/housing-crunch-update/comment-page-1/#comment-706</link>
		<dc:creator>Cali T.</dc:creator>
		<pubDate>Wed, 16 Jun 2010 14:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeloans.org/?p=423#comment-706</guid>
		<description>I heard on npr that the rate of foreclosures is also slowing, but that it might just because banks are slower to kick out the residents. It will be years before we see the full effect of this crisis.</description>
		<content:encoded><![CDATA[<p>I heard on npr that the rate of foreclosures is also slowing, but that it might just because banks are slower to kick out the residents. It will be years before we see the full effect of this crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Fredrickson</title>
		<link>http://www.homeloans.org/housing-crunch-update/comment-page-1/#comment-700</link>
		<dc:creator>Rhonda Fredrickson</dc:creator>
		<pubDate>Tue, 15 Jun 2010 16:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeloans.org/?p=423#comment-700</guid>
		<description>I am happy to hear that home values are dropping at a slower rate. I know that these things are cyclical, but as a homeowner it is very scary to watch your biggest investment depreciate with nothing you can do about it! Keep writing!</description>
		<content:encoded><![CDATA[<p>I am happy to hear that home values are dropping at a slower rate. I know that these things are cyclical, but as a homeowner it is very scary to watch your biggest investment depreciate with nothing you can do about it! Keep writing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory</title>
		<link>http://www.homeloans.org/housing-crunch-update/comment-page-1/#comment-696</link>
		<dc:creator>Gregory</dc:creator>
		<pubDate>Tue, 15 Jun 2010 15:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeloans.org/?p=423#comment-696</guid>
		<description>Signs that things are getting better: We had multiple houses that have sat idle with for sale signs for over the past year. Just last weekend I saw that two of them have now been moved into.</description>
		<content:encoded><![CDATA[<p>Signs that things are getting better: We had multiple houses that have sat idle with for sale signs for over the past year. Just last weekend I saw that two of them have now been moved into.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
